| Population | Brookhaven city, Mississippi | Mississippi |
|---|
| Total Population | 9,861 | 2,844,658 |
| Male | 45.1% | 48.3% |
| Female | 54.9% | 51.7% |
| 18 years and over | 73.7% | 72.7% |
| 65 years and over | 18.4% | 12.1% |
| Married Persons | 47.6% | 51.4% |
| Single Persons | 52.4% | 48.6% |
| Median Age | 37.1 | 33.8 |
| Average Family Size | 3.10 | 3.14 |
| Ethnicity |
| White | 47.9% | 61.9% |
| Black or African American | 51.4% | 36.6% |
| American Indian and Alaska Native | 0.4% | 0.7% |
| Asian | 0.7% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.4% | 0.7% |
| Hispanic or Latino (of any race) | 0.8% | 1.4% |
| Housing Characteristics | Brookhaven city, Mississippi | Mississippi |
|---|
| Total Housing Units | 4,304 | 1,161,953 |
| Median Home Cost | $63,700 | $71,400 |
| Number of Households | 3,810 | 1,046,434 |
| Persons per Household | 2.44 | 2.63 |
| Economic Characteristics | Brookhaven city, Mississippi | Mississippi |
|---|
| Median Household Income | $24,632 | $31,330 |
| Per Capita Income | $13,695 | $15,853 |
| In Labor Force | 51.1% | 59.4% |
| Families below poverty level | 23.3% | 16.0% |
| Education Characteristics | Brookhaven city, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,266 | 363,300 |
| High School Enrollment | 599 | 172,164 |
| College or Graduate School | 287 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 20.6% | 29.4% |
| Associates Degree | 5.6% | 5.7% |
| Bachelor's Degree | 10.6% | 11.1% |
| Graduate or Professional Degree | 7.2% | 5.8% |
Data provided by the 2000 U.S. Census